Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Steet? | Head | M | 45 | Coal Whipper | Shadwell Midx. |
William Felly? | Lodger | M | 79 | Porter | Bury St. Edmund's Suffolk |
Sarah Felly? | Lodger | M | 67 | Laundress | Bethnal Green Mid |
Edward Felly? | U | 18 | French Polisher | Lambeth Surrey |
NB - Other members of household not transcribed.
Reference: | RG9/255/12/128/11/57 |
Registration District: | Bethnal Green |
Sub-registration District: | Green |
Parish of: | Bethnal Green |
City or Municipal Borough of: | |
Municipal Ward of: | South Ward |
Parliamentary Borough of: | Tower Hamlets |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Andrew |
Address: | 2 Parliament St |