| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Horace Brewer | Head | M | 24 | Bricklayer's Labourer | Worker | London Kennington |
| Eliza Brewer | Wife | M | 21 | London Kennington | ||
| Florence Brewer | Dau | U | 3 | London Kennington |
| Reference: | RG13/405/02/37/19/163 |
| Registration District: | Lambeth |
| Sub-registration District: | Lambeth Church First |
| Administrative County: | London |
| Civil Parish: | Lambeth (Part of) |
| Ecclesiastical Parish: | St Mary (Part of) |
| Municipal Borough: | Lambeth (Part of) |
| Ward of Municipal Borough or Urban District: |
The Bishops (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | North Lambeth (Part of) |
| Town or Village or Hamlet: | |
| Address: | 34 North St |