| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Jane Walker | Widow | W | 35 | London | |
| Jane Walker | Dau | 13 | London | ||
| James Walker | Son | 11 | London | ||
| William Walker | Son | 10 | London | ||
| Elizabeth Walker | Dau | 8 | London | ||
| John Walker | Son | 6 | London | ||
| George Walker | Son | 4 | London | ||
| Sarah Walker | Dau | 2 | London | ||
| Alfred Walker | Son | 8 mo | London |
| Reference: | RG10/613/18/26/47/271 |
| Registration District: | St Saviour Southwark |
| Sub-registration District: | Trinity Newington |
| Civil Parish of: | St M Newington |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St John's Walworth St Peters |
| Address: | Paragon Row 51 |