1919 | 1921-22, 1925-26 | 1927, 1929-30 | 1931-32 | 1933 | 1934-37 | 1938 | 1939 | |
Bray, Augustus George | R | R | R | R | ||||
Bray, Emma | O O | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
Bray, Ivy Olive | Rw | Rw | ||||||
Bray, Joseph | R O | R O | R O | R O | R O | R O | ||
Bray, Leonard James | R | R | R | R | R | |||
Bray, Nelly Maud | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow |
Ward | Tulse Hill | |||||||
Address | 78 Mayall Road | |||||||
Borough | Lambeth | |||||||
Parliamentary Division | Norwood | |||||||
Polling District | D |
Source: Ancestry - London, England, Electoral Registers, 1835-1965