1920 | 1922-26, 1928 | 1929 | 1930 | 1931, 1933 | 1934-35 | 1936 | 1937 | |
Bregazzi, Annie Catherine | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Bregazzi, Charles Arthur Joseph | R | R | ||||||
Bregazzi, Charles August Christian | R O | R O J | R O | R O | R O | R O | R O | R O |
Bregazzi, Dorothy Edith Mary | Rw | |||||||
Bregazzi, Edith Gertrude | Rw | Rw | ||||||
Address | 5 Waterlow Road | 63 Gladsmuir Road | 4 Hornsey Lane Gardens, N.6 | |||||
Borough | Islington | Haringey | ||||||
Parliamentary Division | Islington North | Hornsey | ||||||
Polling District | D | B | ||||||
Ward | Upper Holloway | Highgate (East) |
NB - Name sometimes spelt as Bregassi or Bregazzie.
Source: Ancestry - London, England, Electoral Registers, 1835-1965