County: of Cook
Township or Other Division of County: Thornton Township
Incorporated Place: Homewood Village?
Ward of city: [BLANK] Block No.: [BLANK]
Enumeration District No.: 16-2009
Supervisor's District No.: 7
Sheet No. 9 A
Enumerated by me on April 10, 1930, Virginia M. Davis?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Morris Street |
| House number (in cities or towns) | 18236 |
| Number of dwelling house, in order of visitation | 63 |
| Number of family, in order of visitation | 82 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Brei William | Brei Emily - H | Brei Alice | Brei Ruth | Brei Helen | Brei May | Brei William Jr | |
| Relationship of each person to the head of the family | Head | Wife H | Daughter | Daughter | Daughter | Daughter | Son | |
| Home Data | Home owned or rented | O | ||||||
| Value of home, if owned, or, monthly rental, if rented | $8,500 | |||||||
| Radio set | R | |||||||
| Does this family live on a farm? | No | No | No | No | No | No | No | |
| Personal Description | Sex | M | F | F | F | F | F | M |
| Color or race | W | W | W | W | W | W | W | |
| Age at last birthday | 46 | 46 | 19 | 16 | 12 | 8 | 4 | |
| Marital condition | M | M | S | S | S | S | S | |
| Age at first marriage | 26 | 26 | ||||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | Yes | Yes | Yes | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |||
| Place of Birth | Person | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
| Father | Germany | France | Illinois | Illinois | Illinois | Illinois | Illinois | |
| Mother | Germany | France | Illinois | Illinois | Illinois | Illinois | Illinois | |
| Mother Tongue (or Native Language) if Foreign Born | ||||||||
| Citizenship | Year of immigration to the United States | |||||||
| Naturalization | ||||||||
| Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |||
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
gardener | None | typist | None | None | None | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
private family | electric R.R. | ||||||
| Code | VIVV | 7178 | ||||||
| Class of worker | W | W | ||||||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |||||
| If not, line number on Unemployment Schedule | ||||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
| What war or expedition | ||||||||
| Number of farm schedule | ||||||||
Source: ancestry.co.uk - 1930 United States Federal Census; Census Place: Homewood, Cook, Illinois; Page: 9A; Enumeration District: 2009; FHL microfilm: 2340150