State: New York
County: New York
Supervisor's District No. 1st.
Enumeration District No. 696
Sheet No. 13
Township or other division of county Borough of Manhattan
Name of Institution X
Name of incorporated city, town or village, within the above-named division New York City
Ward of city X
Enumerated by me on the 8th day of June, 1900, John H Schau, Enumerator
Location
IN CITIES | Street | 666th? Street |
House Number | 328 | |
Number of dwelling house, in order of visitation | 38 | |
Number of family, in order of visitation | 291 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Brey Frederick | Brey Adolphine | Brey Frederick | Brey Alice | Brey Josephine | Brey Mildred | Brey Ida | Brey Edwin | Brey Walter | Brey Florence | Minick Katherine | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Daughter | Daughter | Son | Son | Daughter | Lodger | |
Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W | W |
Sex | M | F | M | F | F | F | F | M | M | F | F | |
Date of Birth | Jan 1842 | Feb 1851 | Nov 1878 | Nov 1880 | Sepr 1882 | Jul 1885 | May 1886 | Aug 1887 | June 1890 | Feb 1894 | May 1834 | |
Age at last birthday | 58 | 49 | 21 | 19 | 17 | 15 | 14 | 12 | 9 | 6 | 66 | |
Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | Wd | |
Number of years married | 30 | 39 | ||||||||||
Mother of how many children | 13 | |||||||||||
Number of those children living | 10 | |||||||||||
Nativity | Place of Birth of this PERSON | Germany | New York | New York | New York | New York | New York | New York | New York | New York | New York | Ireland |
Place of Birth of the FATHER of this PERSON | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Ireland | |
Place of Birth of the MOTHER of this PERSON | Germany | France | New York | New York | New York | New York | New York | New York | New York | New York | Ireland | |
Citizenship | Year of immigration to the United States | 1867 | 1870 | |||||||||
Number of years in the United States | 33 | 30 | ||||||||||
Naturalization | Na | |||||||||||
Occupation, Trade, or Profession | Occupation | Engraver | Cashier Restauant? | Saleslady Dry Goods | Saleslady Dry Goods | At School | At School | At School | At School | Seamstress | ||
Months not employed | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
Education | Attended school (in months) | 8 | 8 | 8 | 8 | |||||||
Can read | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Can write | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Can speak English | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
Ownership of Home | Owned or rented | O | ||||||||||
Owned free or mortgaged | M | |||||||||||
Farm or house | H | |||||||||||
Number of farm schedule |
Source: ancestry.com 1900 United States Federal Census