State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1032
Sheet No. 9A
Township or Other Division of County: Borough of Manhattan
Name of Incorporated Place: New York
Ward of City: X
Enumerated by me on 18 day of Apl, 1910, Jacob Kohn, Enumerator
Location
Street, avenue, road, etc. | East End Ave |
House Number (In cities or town) | 64 |
Number of dwelling house, in order of visitation | 19 |
Number of familiy, in order of vistation | 152 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Brey Frederick C | Brey Lillian C | Brey Howard F | Brey Alphild ? | Brey Frederick W | Brey Dorothy H | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Daughter | |
Personal Description | Sex | M | F | M | F | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 31 | 28 | 6 | 3 | 1 1/12 | 6/12 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | |
Number of years of present marriage | 7 | 7 | |||||
Mother of how many children - Number born | 4 | ||||||
Number now living | 4 | ||||||
Nativity | Place of Birth of this Person | New York | New York | New York | New York | New York | New York |
Place of Birth of the Father of this person | Germany Ger | New York | New York | New York | New York | New York | |
Place of Birth of the Mother of this person | New York | New York | New York | New York | New York | New York | |
Citizenship | Year of immigration to the United States | ||||||
Whether naturalized or alien | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Manger [sic] | none | none | none | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Chemical H. | ||||||
Whether an employer, employee or working on own account | W | ||||||
If employee - Whether out of work on April 13, 1910 | No | ||||||
If employee - Number of weeks out of work during year 190? | 0 | ||||||
Education | Whether able to read | yes | yes | ||||
Whether able to write | yes | yes | |||||
Attended school any time ????? | yes | ||||||
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or ?? Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Manhattan Ward 19, New York, New York;
Roll: T624_1039; Page: 9A; Enumeration District: 1032; FHL microfilm: 1375052
Source: ancestry.com 1910 United States Federal Census