| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Joseph Brierley | Head | M | 33 | Shawl Manufacturer | Lancashire, Oldham |
| Mary Brierley | Wife | M | 29 | Yorkshire, Huddersfield | |
| John Swallow Brierley | Son | 8 | Scholar | Yorkshire, Huddersfield | |
| Mary Hannah Brierley | Dau | 7 | Scholar | Yorkshire, Huddersfield | |
| George William Brierley | Son | 5 | Scholar | Yorkshire, Huddersfield | |
| Elizabeth Ann Brierley | Dau | 3 | Yorkshire, Huddersfield | ||
| Alice Brierley | Dau | 1 | Yorkshire, Huddersfield | ||
| Mary Sykes | Serv | U | 28 | House Servant | Yorkshire, Deanhead |
| Mary Jane Lunn? | Serv | U | 13 | House Servant | Yorkshire, Paddock |
| Reference: | HO107/2295/2/33/17/63 |
| Registration District: | Huddersfield |
| Sub-registration District: | Huddersfield |
| Township of: | Huddersfield |
| Ecclesiastical District of: | |
| Borough of: | Huddersfield |
| Town of: | Huddersfield |
| Village of: | |
| Address: | 5 C. Square Commercial St |