| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Joseph Brierley | Head | M | 43 | Merchant | Lancashire Oldham |
| Mary Brierley | Wife | M | 40 | Yorkshire Huddersfield | |
| John Swallow Brierley | Son | U | 18 | Yorkshire Huddersfield | |
| Mary Hannah Brierley | Dau | U | 17 | Yorkshire Huddersfield | |
| George William Brierley | Son | 15 | Yorkshire Huddersfield | ||
| Elizabeth Ann Brierley | Dau | 13 | Yorkshire Huddersfield | ||
| Alice Brierley | Dau | 11 | Yorkshire Huddersfield | ||
| Sydney Herbert Brierley | Son | 8 | Yorkshire Huddersfield | ||
| Joseph Percy Brierley | Son | 5 | Yorkshire Huddersfield | ||
| Hannah Ellen [sic] | Sister | U | 41 | Quite a Lady | Lancashire Oldham |
| Mary Sykes | U | 38 | Cook | Yorkshire Deanhead | |
| Mary Holdsworth | U | 19 | Housemaid | Yorkshire Mirfield |
| Reference: | RG9/3266/24/21/36/171 |
| Registration District: | Huddersfield |
| Sub-registration District: | Huddersfield |
| Township of: | Huddersfield |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Huddersfield |
| Town of: | Huddersfield |
| Hamlet of: | marsh |
| Ecclesiastical District of: | Trinity Church |
| Address: | New Houseplace New House |