| 1918 - 1919 | 1920 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 | 1934 - 1935 | 1936 | 1937 | 1938 - 1939 | |
| Brimer, Henry | NM O a | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Brimer, Jessie | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Brimer, Mary | Rw | Rw | Rw | |||||||
| Brimer, Vera | Rw | |||||||||
| Polling District | D | M | U | X | Y | AA | AA | |||
| Ward | Mitcham West | Colliers Wood | ||||||||
| Parliamentary Constituency | Mitcham | |||||||||
| Address | 10 College Road | |||||||||
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962