State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 1510
Sheet No. 3 A
Township or Other Division of County: Tract Ai11
Name of Incorporated Place: Chicago City
Ward of City: 35 (pt of)
Enumerated by me on 16th day of April, 1910, Elizabeth Conway, Enumerator
Location
Street, avenue, road, etc. | N Avers Av |
House Number (In cities or town) | 1049 |
Number of dwelling house, in order of vistation | 36 |
Number of familiy, in order of vistation | 52 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Broadbent, Benjamin F | Broadbent, Carrie | Broadbent, Herman | Broadbent, Harvey | |
Relationship of each person to the head of the family | Head | Wife | Step Son | Son | |
Personal Description | Sex | M | F | M | M |
Color or race | W | W | W | W | |
Age at last birthday | 54 | 41 | 21 | 6 | |
Whether single, married, widowed or divorced | M2 | M2 | S | S | |
Number of years of present marriage | 8 | 8 | |||
Mother of how many children - Number born | 3 | ||||
Number now living | 3 | ||||
Nativity | Place of Birth of this Person | New York | Illinois | Illinois | Illinois |
Place of Birth of the Father of this person | Eng - English | Ger - German | Ger - German | New York | |
Place of Birth of the Mother of this person | Eng - English | Ger - German | Illinois | Illinois | |
Citizenship | Year of immigration to the United States | ||||
Whether naturalized or alien | |||||
Whether able to speak English; or, if not, give language spoken | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Furniture Packer | None | Fixture Hanger | None |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Factory | ||||
Whether an employer, employee or working on own account | W | W | |||
If employee - Whether out of work on April 13, 1910 | No | No | |||
If employee - Number of weeks out of work during year 190? | 0 | 0 | |||
Education | Whether able to read | yes | yes | yes | |
Whether able to write | yes | yes | yes | ||
Attended school any time since 1 September, 1909 | no | yes | |||
Ownership of Home | Owned or rented | O | |||
Owned free or mortgaged | M | ||||
Farm or house | H | ||||
Number of farm schedule | |||||
Whether a employee of the Union or ?? Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Chicago Ward 35, Cook, Illinois;
Roll: T624_282; Page: 3A; Enumeration District: 1510; FHL microfilm: 1374295
Source: ancestry.co.uk - 1910 United States Federal Census