State: Illinois
County: Cook
Incorporated Place: Chicago
Township or Other Division of County: [BLANK]
Ward of city: [BLANK] Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: YMCA
S.D. No.: [OBSCURED]
E.D. No.: 103-1705
Sheet No. 84 A
Enumerated by me on [OBSCURED], 1940, [OBSCURED], Enumerator
Place of Abode
Street, avenue, road, etc. | |
House number (in cities or towns) | |
Number of household, in order of visitation | |
Home owned or rented | |
Value of home, if owned, or monthly rental, if rented | |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Broadbent Charles W | |
Relation | Relationship of each person to the head of the family | Lodger |
Personal Description | Sex | M |
Color or race | W | |
Age at last birthday | 45 | |
Marital condition | D | |
Education | Attended school any time since March 1, 1940 | No |
Highest grade of school completed | C-3 | |
Place of Birth | Illinois | |
Citizenship | Citizenship of the foreign born | |
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Palatine |
County | Cook | |
State | Illinois | |
On a farm? | No | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | ||
Was this person Seeking Work? | ||
If not seeking work, did he have a job, business etc.? | ||
Indicate whether engaged in home housework, in school, unable to work or other | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 54 | |
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Janitor | |
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Y.M.C.A. | |
Class of worker | PW | |
Code | 740-87-1 | |
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 11 | |
Income in 1939 - Amount of money wages or salary received | 120 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No |
Supplementary Questions
Place of Birth of Father | Illinois |
Place of Birth of Mother | New York |
Mother Tongue | English |
Does this person have a Federal Security Number | Yes |
Were deductions for Federal Old-Age Insurance etc taken | No |
Usual Occupation | Accountant |
Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00975; Page: 84A; Enumeration District: 103-1708
Source: Ancestry - 1940 United States Federal Census