Congressional District | Ward | Precinct | Residence | Name | Nativity | Term of Residence | Native | Naturalized | Date of Papers | Court | Qualified Voter | Date of Application to be Registered | Voted | ||
Precinct | County | State | |||||||||||||
3 | 16 | 6 | 133 Augusta St | Broadbent Benj | New York | 13 yrs | 30 yrs | 30 yrs | yes | no | yes | Oct 25 1892 | yes | ||
4 | 27 | 7 | 577 Waubansia Av | Broadbent Chas | Illinois | 11 mos | 27 yrs | 27 yrs | yes | no | yes | Oct 25 1892 | yes | ||
1 | 32 | 21 | 5244 Wabash Av | Broadbent Horace | New Jersey | 2 yrs | 20 yrs | 20 yrs | yes | no | yes | Oct 18 1892 | yes | ||
4 | 27 | 7 | 939 Meade St | Broadbent Jas | New York | 9 mos | 30 yrs | 30 yrs | yes | no | yes | Oct 25 1892 | yes | ||
1 | 34 | 4 | 6326 Wharton Av | Broadbent Frank | England | 2 mos | 12 yrs | 12 yrs | no | yes | Apr 14 1868 | Superior Court of Cook Co. | yes | Oct 18 1892 | yes |
1 | 34 | 6 | 7115 Greenwood Av | Broadbent Jno | England | 5 yrs | 9 yrs | 9 yrs | no | yes | 1892 | Superior Court of Cook Co. | yes | Oct 18 1892 | yes |
1 | 32 | 21 | 5244 Wabash Av | Broadbent Jos | England | 16 yrs | 16 yrs | 16 yrs | no | yes | 1852 | Superior Court of New Jersey | yes | Oct 18 1892 | yes |
3 | 14 | 5 | 622 Jane St | Broadbent Richard | Indiana | 6 yrs | 32 yrs | 32 yrs | yes | no | yes | Oct 25 1892 | no | ||
4 | 26 | 16 | 41 Commercial Av | Broadbent Thos A | Illinois | 8 mos | 7 yrs | 30 yrs | yes | no | yes | Oct 25 1892 | yes |
Source: Ancestry.com. Chicago, Illinois, Voter Registration, 1892