Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Elizabeth A Brown | Head | W | 53 | Living on own Means | Yorkshire Leeds | |
Mary H Wright | Dau | U | 29 | Cloth Weaver | Employed | Yorkshire Leeds |
Reference: | RG12/3710/9/70/12/85 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley Cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Kirkstall |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | St Stephen's |
Address: | 2 Browns Place |