State: Illinois
County: Cook
Incorporated Place: Chicago-City
Township or Other Division of County: [BLANK]
Ward of city: 28 Block Nos.: 24
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 7
E.D. No.: 103-1792
Sheet No. 10 B
Enumerated by me on Apr 13, 1940, Senior? Nelson, Enumerator
Place of Abode
Street, avenue, road, etc. | Drake Avenue |
House number (in cities or towns) | 637 |
Number of household, in order of visitation | 279 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 25 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Broadbent, Harvey | Broadbent, Anna | Pedote, Frank | |
Relation | Relationship of each person to the head of the family | Head | Wife | Father in Law |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 37 | 35 | 82 | |
Marital condition | M | M | Wd | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 8 | 8 | 2 | |
Place of Birth | Illinois | Illinois | Italy | |
Citizenship | Citizenship of the foreign born | Na | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house | Same house |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | O | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | 40 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Tailor | Mailer in catalog Dept. | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Manufacturers mens clothing | Longe? mail order house | ||
Class of worker | PW | PW | ||
Code | 360-06-1 | 216-63-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 32 | 14 | ||
Income in 1939 - Amount of money wages or salary received | 736 | 210 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No |
Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_978; Page: 14B; Enumeration District: 103-1792
Source: ancestry.com 1940 United States Federal Census