County: Cook
Incorporated Place: Forest Park
Township or Other Division of County: Proviso
Ward of city: {BLANK]
Block Nos.: [BLANK]
Unincorporated Place: {BLANK]
Institution: [BLANK]
S.D. No.: 28
E.D. No.: 16-413
Sheet No. 10 A
Enumerated by me on April 10, 1940, Anne Greene, Enumerator
Place of Abode
Street, avenue, road, etc. | Adams Street |
House number (in cities or towns) | 7630 |
Number of household, in order of visitation | 258 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 3250 |
Does this household live on a farm? | No |
The Name of each Person whose place of residence, on April 1, 1940, was in this household. | Langless Ida V. | Langless Marjorie Ann | Langless Virginia M | |
Relation | Relationship of each person to the head of the household | Head | Daughter | Daughter |
Personal Description | Sex | F | F | F |
Color or race | W | W | W | |
Age at last birthday | 52 | 30 | 25 | |
Marital condition | Wd | S | S | |
Education | Attended school or college any time since March 1, 1940 | No | No | No |
Highest grade of school completed | H1 | H4 | H4 | |
Place of Birth | Illinois | Illinois | Illinois | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
Was this person Seeking Work? | No | Yes | ||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 12 | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Book keeper | Stenographer | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Gas & Lites? Services | Wholesale Rubber? Company | ||
Class of worker | PW | PW | ||
Code | 210-59-1 | 236-2V-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 52 | ||
Income in 1939 - Amount of money wages or salary received | 1100 | 950 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Year: 1940; Census Place: Proviso, Cook, Illinois; Roll: m-t0627-00786;
Page: 10A; Enumeration District: 16-413
Source: Ancestry - 1940 United States Federal Census