State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 447
Sheet No. 5
Township or other division of county West Town
Name of Institution X
Name of incorporated city, town or village, within the above-named division City of Chicago
Ward of city 4
Enumerated by me on the 4th day of June, 1900, Patrick ? Kelly, Enumerator
Location
| IN CITIES | Street | Haddon Ave |
| House Number | 422 | |
| Number of dwelling house, in order of vistation | 45 | |
| Number of familiy, in order of vistation | 84 | |
| The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Broadbent Richard S | Broadbent Augusta | Broadbent Sarah | Broadbent Ida | Broadbent James | Broadbent Hattie | Broadbent Frank | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Daughter | Son | |
| Personal Description | Color or race | W | W | W | W | W | W | W |
| Sex | M | F | F | F | M | F | M | |
| Date of Birth | Oct 1860 | Nov 1862 | Aug 1885 | Aug 1887 | Dec 1889 | Jan 1892 | May 1894 | |
| Age at last birthday | 39 | 37 | 14 | 12 | 10 | 8 | 6 | |
| Whether single, married, widowed or divorced | M | M | S | S | S | S | S | |
| Number of years married | 15 | 15 | ||||||
| Mother of how many children | 5 | |||||||
| Number of those children living | 5 | |||||||
| Nativity | Place of Birth of this PERSON | Indiana | Germany | Illinois | Illinois | Illinois | Illinois | Illinois |
| Place of Birth of the FATHER of this PERSON | New York | Germany | Indiana | Indiana | Indiana | Indiana | Indiana | |
| Place of Birth of the MOTHER of this PERSON | England | Germany | Germany | Germany | Germany | Germany | Germany | |
| Citizenship | Year of immigration to the United States | 1872 | ||||||
| Number of years in the United States | 28 | |||||||
| Naturalization | ||||||||
| Occupation, Trade, or Profession | Occupation | Ingineer [sic] (RR) | at Home | at School | at School | at School | at School | |
| Months not employed | 3 | |||||||
| Education | Attended school (in months) | 10 | 10 | 10 | 10 | |||
| Can read | yes | yes | yes | |||||
| Can write | yes | yes | yes | |||||
| Can speak English | yes | yes | yes | |||||
| Ownership of Home | Owned or rented | O | ||||||
| Owned free or mortgaged | M | |||||||
| Farm or house | H | |||||||
| Number of farm schedule | ||||||||
Source: Year: 1900; Census Place: Chicago Ward 14, Cook, Illinois;
Roll: 263; Page: 5A; Enumeration District: 0447; FHL microfilm: 1240263
Source: ancestry.com 1900 United States Federal Census