State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 737
Sheet No. 3 A
Township or Other Division of County: Tract 010 (part of)
Name of Incorporated Place: Chicago City
Ward of City: 15 pt of
Enumerated by me on 21st day of April, 1910, George ? ?ala, Enumerator
Location
Street, avenue, road, etc. | Haddon Avenue |
House Number (In cities or town) | 2533 |
Number of dwelling house, in order of vistation | 147 |
Number of familiy, in order of vistation | 274 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Broadbent Richard | Broadbent Augusta | Broadbent Sarah E | Broadbent James H | Broadbent Harriet J? | Broadbent Frank R | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Son | |
Personal Description | Sex | M | F | F | M | F | M |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 50 | 48 | 24 | 20 | 18 | 15 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | |
Number of years of present marriage | 25 | 25 | |||||
Mother of how many children - Number born | 5 | ||||||
Number now living | 5 | ||||||
Nativity | Place of Birth of this Person | Indiana | Ger German | Illinois | Illinois | Illinois | Illinois |
Place of Birth of the Father of this person | Eng English | Ger German | Indiana | Indiana | Indiana | Indiana | |
Place of Birth of the Mother of this person | New York | Ger German | Ger German | Ger German | Ger German | Ger German | |
Citizenship | Year of immigration to the United States | 1871 | |||||
Whether naturalized or alien | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Engineer | None | None | Teamster | Trimmer | Errand Boy |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Rail Road | Teaming Co | Millinery | Insurance | |||
Whether an employer, employee or working on own account | W | W | W | W | |||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | |||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | |||
Education | Whether able to read | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | |
Attended school any time since 1 September, 1909 | no | no | no | ||||
Ownership of Home | Owned or rented | O | |||||
Owned free or mortgaged | M | ||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or ?? Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Chicago Ward 15, Cook, Illinois;
Roll: T624_257; Page: 13A; Enumeration District: 0737; FHL microfilm: 1374270
Source: ancestry.co.uk - 1910 United States Federal Census