State: Illinois
County: Cook
Township or Other Division of County: [BLANK]
Incorporated Place: Chicago City
Ward of city: 34 Com. Area 24 Block No. 218
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 16-1178
Supervisor's District No. 4
Sheet No. 16 B
Enumerated by me on Apr 11, 1930, Ida Kane, Enumerator
Place of Abode
Street, avenue, road, etc. | Hadden Av |
House number (in cities or towns) | 2533 |
Number of dwelling house, in order of visitation | 126 |
Number of family, in order of visitation | 319 & 320 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hanke Paul | Hanke Harriet | Hanke Harriet Jr | Hanke Richard | Hanke Paul Jr | Hanke Robert | Broadbent Richard | Broadbent Augusta | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Son | Son | Head | Wife H | |
Home Data | Home owned or rented | R | O | ||||||
Value of home, if owned, or, monthly rental, if rented | 35 | 9000 | |||||||
Radio set | R | ||||||||
Does this family live on a farm? | No | No | |||||||
Personal Description | Sex | M | F | F | M | M | M | M | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 40 | 38 | 15 | 14 | 12 | 7 | 71 | 67 | |
Marital condition | M | M | S | S | S | S | M | M | |
Age at first marriage | 22 | 21 | 25 | 23 | |||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Place of Birth | Person | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Indiana | Germany |
Father | Germany | Germany | Illinois | Illinois | Illinois | Illinois | England | Germany | |
Mother | Germany | Indiana | Illinois | Illinois | Illinois | Illinois | New York | Germany | |
Mother Tongue (or Native Language) of Foreign Born | German | ||||||||
Citizenship | Year of immigration to the United States | 1918 | 1873 | ||||||
Naturalization | Na | ||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Driver | None | None | None | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Milk | ||||||||
Code | 8690 | ||||||||
Class of worker | W | ||||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||||||
If not, line number on Unemployment Schedule | |||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||||
What war or expedition | |||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 467;
Page: 16B; Enumeration District: 1178; Image: 34.0; FHL microfilm: 2340202
Source: ancestry.com 1930 United States Federal Census