County: Alameda
Incorporated Place: Klamath
Township or Other Division of County: Beatty
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: Beatty
Institution: [BLANK]
S.D. No.: 5
E.D. No.: 18-3
Sheet No. 2 B
Enumerated by me on April 3, 1940, Archie B. Lawyer, Enumerator
Place of Abode
| Street, avenue, road, etc. | |
| House number (in cities or towns) | None |
| Number of household, in order of visitation | 36 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 12 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Travis, William B | Travis, Dorothy E | Travis, Stanley R | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Son [sic] |
| Personal Description | Sex | M | F | M |
| Color or race | W | W | W | |
| Age at last birthday | 36 | 33 | 14 | |
| Marital condition | M | M | S | |
| Education | Attended school any time since March 1, 1940 | no | no | no |
| Highest grade of school completed | 8 | 4 | 7 | |
| Place of Birth | Illinois | Montana | Idaho | |
| Citizenship | Citizenship of the foreign born | |||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | R | R | R |
| County | Bonner | Bonner | Bonner | |
| State | Idaho | Idaho | Idaho | |
| On a farm? | no | no | no | |
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | no | no |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | no | no | ||
| Was this person Seeking Work? | no | no | ||
| If not seeking work, did he have a job, business etc.? | no | no | ||
| Indicate whether engaged in home housework, in school, unable to work or other | H | S | ||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Truck driver | |||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
logging Truck | |||
| Class of worker | PW | |||
| Code | 794-90-2 | |||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 24 | 0 | 0 | |
| Income in 1939 - Amount of money wages or salary received | 20 | 0 | 0 | |
| Did this person receive income of $50 or more from sources other than money wages or salary? | no | no | no | |
Census Place: Beatty, Klamath, Oregon; Roll: m-t0627-03365; Page: 2B;
Enumeration District: 18-3
Source: Ancestry - 1940 United States Federal Census