Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Broadbent | Head | M | 42 | |||
Sarah Ann Broadbent | Wife | M | 42 | Cashier | Yorkshire, Leeds, Woodhouse | |
Mary Hannah Broadbent | Dau | U | 15 | Yorkshire, Leeds, Hunslet | ||
James Edward Broadbent | Son | U | 13 | Office Boy | Yorkshire, Leeds | |
Annie Broadbent | Dau | U | 11 | Scholar | Yorkshire, Leeds | |
Lawrence Broadbent | Son | U | 6 | Scholar | Yorkshire, Leeds |
NB - There appears to be a mistake in enumerator book for this entry. There is also a very obvious error in the previous entry.
William is a cashier and was born in Woodhouse, not his wife, Sarah Ann.
Sarah Ann was born in Hunslet, not their daughter, Mary Hannah.
Reference: | RG12/3706/71/22/8/31 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | |
Civil Parish: | Leeds Part of |
Municipal Borough: | Leeds Part of |
Municipal Ward: | West Leeds part of |
Urban Sanitary District: | Leeds Part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Leeds Central Part of |
Ecclesiastical Parish or District: | All Hallows |
Address: | 6 Victoria Mount |