| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Alfred Broadley | Head | M | 40 | Blacksmith | Yorks. Heaton |
| Hannah Broadley | Wife | M | 41 | Charwoman | Yorks. Northarm? |
| Elizabeth Broadley | Dau | U | 20 | Silk Velvet Weaver | Yorks. Bradford |
| Mary A. Broadley | Dau | U | 18 | Silk Winder | Yorks. Manningham |
| Rebecca Broadley | Dau | U | 17 | Silk Spinner | Yorks. Bradford |
| Jane E. Broadley | Dau | U | 14 | Worsted Spinner | Yorks. Northarm |
| Maria Broadley | Dau | 12 | Worsted Spinner | Yorks. Bradford | |
| Samuel Broadley | Son | 10 | Scholar | Yorks. Heaton | |
| John J. Broadley | Son | 6 | Scholar | Yorks. Heaton | |
| Titus Broadley | Son | 4 | Scholar | Yorks. Heaton | |
| Emily Broadley | Dau | 1 | Yorks. Heaton | ||
| Fracnes A. Broadley | Grand Dau | 1 Mo. | Yorks. Heaton |
| Reference: | RG10/4500/17/52/11/60 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Heaton |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Heaton |
| Ecclesiastical District of: | Heaton |
| Address: | Syke New Cottage |