Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Isaac Brooke [sic] | Head | M | 42 | Coal Miner C Hewer | Employed | Yorks Adwalton |
Harriet Brooke [sic] | Wife | M | 42 | Yorks Adwalton | ||
Edith Brooke [sic] | Dau | U | 16 | Woollen Weaver | Worker | Yorks Adwalton |
Clara Brooke [sic] | Dau | U | 11 | Yorks Adwalton |
Reference: | RG13/4254/14/106/14/92 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | York (West Riding) |
Civil Parish: | Morley |
Ecclesiastical Parish: | St Pauls Morley |
Municipal Borough: | Morley |
Ward of Municipal Borough: | Central Ward |
Rural District: | |
Parliamentary Division: | Morley Yorks |
Town or Village or Hamlet: | |
Address: | 11 Mewsome Sq |