Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Brook | Head | M | 36 | Mule Spinner | Yorkshire Morley |
Ann Brook | Wife | M | 30 | Cloth Weaver | Yorkshire Morley |
Emily Brook | Dau | 10 | |||
Joseph Brook | Son | 2 | Yorkshire Morley | ||
Edith Brook | Dau | 1 | Yorkshire Morley | ||
George Bryden | Son | 8 | Scholar | Yorkshire Morley - Lame |
NB - Emily's entry is squeezed in at the top of a page.
Reference: | RG10/4579/9/44/33/217 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Township of: | Morley in the Parish of Batley in the County of York and within the Morley aforesaid? |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | the Rural Deanery of Dewsbury - Diocese of Ripon |
Address: | 165 Bank Street Webster's Yard |