Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Brook | Head | M | 46 | Woolen [sic] Spinner | York, Morley |
Ann Brook | Wife | M | 40 | York, Morley | |
Emily Brook | Dau | U | 20 | Woolen [sic] Weaver | York, Morley |
George Bryder | Step Son | U | 18 | Woolen [sic] Weaver | York, Morley |
Joseph Brook | Son | 12 | Half time Piecer Woollen | York, Morley | |
Edith Brook | Dau | 11 | Scholar | York, Morley | |
Charles Brook | Son | 8 | Scholar | York, Morley | |
Mary Brook | Dau | 6 | Scholar | York, Morley | |
Miriam Brook | Dau | 4 | York, Morley | ||
Fred Brook | Son | 2 | York, Morley |
Reference | RG11/4544/8/33/5/? |
Registration district: | Dewsbury |
Sub-registration District: | Morley |
Civil Parish [or Township] of: | Morley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Morley |
Urban Sanitary District of: | Morley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peters Wholly |
Address | Morley Hole |