Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
George Booth | Head | M | 56 | Spinner of Woolen [sic] | Employed | Maley Lancashire [sic] |
Ann Brook | Wife | M | 50 | Maley Lancashire [sic] | ||
Joseph Brook | Son | U | 22 | Woolen Rag Grinder | Employed | Maley Lancashire [sic] |
Edith Brook | Dau | U | 21 | Worsted Weaver | Employed | Maley Lancashire [sic] |
Charles Brook | Son | U | 19 | Woolen [sic] Spinner | Employed | Maley Lancashire [sic] |
Mary Brook | Dau | U | 16 | Woolen [sic] Spinner | Employed | Maley Lancashire [sic] |
Mariam Brook | Dau | 14 | Maley Lancashire [sic] | |||
Fred Brook | Son | 12 | Scholar | Maley Lancashire [sic] |
Reference: | RG12/3717/15/113/33/211 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | |
Civil Parish: | Morley |
Municipal Borough: | Morley |
Municipal Ward: | North |
Urban Sanitary District: | Morley |
Town: | Morley |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Morley WR |
Ecclesiastical Parish or District: | St Peters |
Address: | 29 Bailey Fold |