| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Brook | Head | M | 49 | Stonemason | Yorks Upper Elland Edge |
| Jane Brook | Wife | M | 44 | Yorks Sherburn | |
| George Brook | Son | U | 20 | Stonemason | Yorks Upper Elland Edge |
| Matilda Brook | Dau | U | 18 | Leather Dresser | Yorks Upper Elland Edge |
| John Brook | Son | 16 | Stone Dresser | Yorks Upper Elland Edge | |
| William Brook | Son | 13 | Yorks Sherburn | ||
| Richard Brook | Son | 8 | Yorks Sherburn | ||
| Charlotte Brook | Dau | 5 | Yorks Sherburn | ||
| Louisa Brook | Dau | 2 | Yorks Leeds | ||
| Emily Jane Brook | Dau | 5 mo | Yorks Leeds |
| Reference: | RG10/4561/17/43/16/71 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Civil Parish of: | |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | North West |
| Parliamentary Borough of: | Leeds |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Mark |
| Address: | 8 Scott Terrace |