State: New York
County: Kings
Supervisor's District No. 2
Enumeration District No. 686
Sheet No. 16 A
Township or Other Division of County: X
Name of Incorporated Place: City of New York Borough of Brooklyn
Ward of City: 2?? Part of
Name of Institution: X
Enumerated by me on 18th.? - 30th. day of April, 1910, Nathan Marks, Enumerator
Location
Street, avenue, road, etc. | Monroe Street |
House Number (In cities or town) | 679 |
Number of dwelling house, in order of visitation | 57 |
Number of family, in order of visitation | 331 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Brooks, Christopher J | Brooks, Elizabeth M | Brooks, Mary C | Brooks, Elizabeth P | Brooks, Kathleen T. | Brooks, Stephen B.J. | Brooks, Christopher J. | Brooks, Aimee M | Brooks, Dolores M | Nolan, Catharine | Brooks, Stephen J | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | Son | Son | Daughter | Daughter | Mother in Law | Brother | |
Personal Description | Sex | M | F | F | F | F | M | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 44 | 43 | 19 | 16 | 12 | 11 | 8 | 7 | 5 | 75 | 45 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | S | S | S | S | Wd | S | |
Number of years of present marriage | 20 | 20 | ||||||||||
Mother of how many children - Number born | 9 | 8 | ||||||||||
Number now living | 7 | 5 | ||||||||||
Nativity | Place of Birth of this Person | Ire English | Ire English | New York | New York | New York | New York | New York | New York | New York | Ire English | Ire English |
Place of Birth of the Father of this person | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | |
Place of Birth of the Mother of this person | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | Ire English | |
Citizenship | Year of immigration to the United States | 1885 | 1885 | 1888 | 1888 | |||||||
Whether naturalized or alien | Na | Na | ||||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | ||||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Worker | None | Milliner | None | None | None | None | None | None | None | Teller |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Marble Works | Store | Bank | |||||||||
Whether an employer, employee or working on own account | W | W | W | |||||||||
If employee - Whether out of work on April 13, 1910 | No | No | Yes | |||||||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | |||||||||
Education | Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Attended school any time ????? | No | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Ownership of Home | Owned or rented | R | ||||||||||
Owned free or mortgaged | ||||||||||||
Farm or house | H | |||||||||||
Number of farm schedule | ||||||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||||||
Whether blind (both eyes) | ||||||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Brooklyn Ward 25, Kings, New York;
Roll: T624_973; Page: 1A; Enumeration District: 0686; FHL microfilm: 1374986
Source: ancestry.com 1910 United States Federal Census