Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Brooks | Head | M | 44 | Brewer's Drayman | Worker | Yorks Leeds |
Ellen Brooks | Wife | M | 44 | Norfolk Thetford | ||
Etty Brooks | Dau | 13 | Kent E Greenwich |
Reference: | RG13/1231/8/11/13/48 |
Registration District: | Barnet |
Sub-registration District: | Barnet |
Administrative County: | Hertford |
Civil Parish: | Monken? Hadley |
Ecclesiastical Parish: | M. Hadley St Mary |
Urban District: | Est ??? UD |
Urban District: | Hadley Ward part of |
Rural District: | |
Parliamentary Division: | Enfield Midx |
Town or Village or Hamlet: | |
Address: | Dury Rd |