| 1920, 1922 - 1925 | 1927 - 1928 | 1929 - 1930 | 1931 - 1932 | 1934 - 1936 | 1938 - 1939 | |
| Brooks, Jane | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Brooks, Jessie Elizabeth OR Jessie | Rw | |||||
| Brooks, Nellie | Rw | Rw | ||||
| Brooks, Richard John Snr OR Richard John OR Richard | R O | R O | R O | R O | R O | R O |
| Brooks, Richard John Jnr. OR Richard John | R | R | ||||
| Polling District | C | D | E | E | ||
| Address | 197 Guinness Buildings | 455 Guinness Buildings | ||||
| Borough | Bermondsey | |||||
| Parliamentary Division | West Bermondsey | |||||
| Ward | No. 3 | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965