Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Robert Clarkson | Head | M | 70 | Bell ??? ?.W | Worker | Haddersly? Yorkshire |
Celina Clarkson | Wife | M | 56 | Kirkstall nr Leeds | ||
George B Clarkson | Son | U | 14 | painters assistant | Worker | Leeds |
Reference: | RG13/4238/72/35/17/99 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | Yorkshire |
Civil Parish: | Leeds pt of |
Ecclesiastical Parish: | All Hallows pt of |
County Borough, Municipal Borough or Urban District: |
Leeds pt of |
Ward of Municipal Borough or Urban District: |
West pt of |
Rural District: | |
Parliamentary Borough or Division: | Central pt of |
Town or Village or Hamlet: | |
Address: | 78 Rosebank Rd |