1946 | 1947 - 1948 | 1949 - 1950 | 1952 - 1954 | 1956 | 1959 | 1962 | 1963 - 1964 | |
Broomhall, Esther E | * | * | * | * | ||||
Broomhall, William J | * | * | * | * | * | |||
Copeland, Elsie | * | |||||||
Swindin, Hannah | * | * | * | * | * | * | * | * |
Thompson, Charles K | * | |||||||
Thompson, Elsie | * | |||||||
Polling District | R | W | CC | CC | ||||
Borough | Willesden | Brent | ||||||
Parliamentary Division | Willesden West | |||||||
Ward | Harlesden | |||||||
Address | 54 Burns Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965