Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Brown | Head | M | 28 | Cotton Spinner | Worker | Oldham Lancs |
Maggie Brown | Wife | M | 28 | Oldham Lancs | ||
Alice Brown | Dau | U | 3 | Oldham Lancs |
Reference: | RG13/3823/21/114/36/240 |
Registration District: | Oldham |
Sub-registration District: | Chadderton |
Administrative County: | Lancaster |
Civil Parish: | Chadderton |
Ecclesiastical Parish: | Christ Church |
Urban District: | Chadderton |
Ward of Urban District: | South |
Rural District: | |
Parliamentary Borough or Division: | Oldham |
Town or Village or Hamlet: | |
Address: | 2 Lancaster St |