Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Robert Brown | Head | M | 48 | Oil Miller | Yorkshire Hull |
Usler? Brown | Wife | M | 47 | Yorkshire Hull | |
Martha Brown | Dau | U | 18? | Factory Hand | Yorkshire Hull |
Eliza Brown | Dau | U | 16 | Factory Hand | Yorkshire Hull |
Charlotte Brown | Dau | U | 14 | Factory Hand | Yorkshire Sectton? |
Mary A. Brown | Dau | U | 10 | Scholar | Yorkshire Hull |
Ellen Brown | Dau | U | 7 | Scholar | Yorkshire Hull |
Jane Brown | Dau | U | 4 | Scholar | Yorkshire Hull |
Reference: | HO107/2361/14/313/43/138 |
Registration District: | Sculcoates |
Sub-registration District: | East Sculcoates |
Parish of: | St. Paul |
Ecclesiastical District of: | |
Borough of: | Kingston upon Hull |
Town of: | |
Village of: | |
Address: | 6 York Street |