Province | Sask |
District No. | 209 |
S. District No. | |
Enumeration District | 42 in ?.35 - R.25 W. 2nd. Mer |
Page | [Missing] |
Nominal return of living persons by | ??? J. Lloyd |
Numbered in the Order of Visitation | Dwelling House | 231 |
Family, Household or Institution | 231 | |
Residence and Personal Description | Name of each person in family, household or institution | Brown Ernest C |
Place of habitation | 35-25 | |
Sex | M | |
Relationship to head of family or household | Head | |
Single, married, widowed, divorced or legally separated | S | |
Month of birth | Dec | |
Year of birth | 87 | |
Age at last birthday | 23 | |
Citizenship, Nationality and Religion | Country or place of birth | Man |
Year of immigration to Canada, if an immigrant | ||
Year of naturalization, if formerly an alien | ||
Racial or tribal origin | Irish | |
Nationality | Canadian | |
Religion | Methodist | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Farmer |
Employment other than at chief occupation or trade, if any | 0000 | |
Employer | No | |
Employee | No | |
Working on own account | Yes | |
Wage-Earners | State where person is employed, as "on farm", "in woolen mill", "at foundry shop", "in drug store", etc. | |
Weeks employed in 1910 at chief occupation or trade | ||
Weeks employed in 1910 at other than chief occupation or trade, if any | ||
Hours of working time per week at chief occupation | ||
Hours of working time per week at other occupation, if any | ||
Total earning in 1910 from chief occupation or trade | ||
Total earning in 1910 from other than chief occupation or trade, if any | ||
Rate of earnings per hour when employed by the hour - Cents | ||
Insurance Held at Date | Upon life | |
Against accident or sickness | ||
Cost of insurance in coming year | ||
Education and Language of Each Person Five Years of Age and Over | Months at school in 1910 | |
Can read | Yes | |
Can write | Yes | |
Language commonly spoken | E[nglish] | |
Cost of education in 1911 for persons over 16 years of age at College, Convent or University | ||
Infirmities (Specify age when infirmity appeared) | Blind | |
Deaf and dumb | ||
Crazy or lunatic | [Missing] | |
Idiotic or silly | [Missing] |
Source: Year: 1911; Census Place: 42 - Viscount Lake, Humboldt,
Saskatchewan; Page: 16; Family No: 231
Source: Ancestry - 1911 Census of Canada