Province | Saskatchewan |
District No. | Mackenzie |
S. District No. | 21 |
Enumeration District | 6 in 28-6-2 |
Enumeration of living persons by | C Blyon? |
Page | 10 |
Numbered in the Order of Visitation | Dwelling House | 91 | |||||
Family, Household or Institution | 91 | ||||||
Residence and Personal Description | Name of each person in family, household or institution | Brown A. E | Brown Mary | Brown Earnest [sic] | Brown Emma | Brown Alma | Brown Edith |
Military Service | |||||||
Place of habitation | Township 28 Range 6 Meridan 2nd. Good Lake | ||||||
Relationship to head of family or household | Head | Wife | Son | Daughter | Daughter | Daughter | |
Sex | M | F | M | F | F | F | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | |
Age at last birthday | 34 | 38 | ?? | 22 | 20 | 19 | |
Nativity and Religion | Country or place of birth | Ontario | Ontario | Man | Sask | Man | Man |
Religion | Methodist | Presbyterian | Methodist | Methodist | Methodist | Methodist | |
Citizenship | Year of immigration to Canada, if an immigrant | ||||||
Year of Naturalization | |||||||
Nationality | Canadian | Canadian | Canadian | Canadian | Canadian | Canadian | |
Race and Language | Racial or tribal origin | English | English | English | English | English | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | |
Other language spoken as mother tongue | None | None | None | None | None | None | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | Yes | Yes | |
Profession, Occupation, Trade or Means of Living | Chief occupation or trade | Farming | None | Farming | None | None | None |
Worker etc | P | OA? | |||||
State where person is employed, as "on farm", "in cotton mill", "in foundry shop", "in dry goods store" "in saw-mill", etc. | farm | ng | ??? | ng | ng | ng |
Year: 1916; Census Place: Saskatchewan, Mackenzie, 06; Roll: T-21938;
Page: 10; Family No: 91
Source: Ancestry and The Church of Jesus Christ of Latter-day Saints.
1916 Canada Census of Manitoba, Saskatchewan, and Alberta