Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John W. Brown | Head | M | 32 | Cloth Finisher | Employed | Lancashire Manchester |
Elizabeth Brown | Wife | M | 30 | Yorkshire Leeds | ||
Earnest Brown | Son | 9 | Scholar | Yorkshire Yeadon | ||
Annie E. Brown | Dau | 6 | Scholar | Yorkshire Rawdon | ||
Herbert Brown | Son | 3 | Yorkshire Rawdon | |||
Florence M Brown | Dau | 2 mo | Yorkshire Leeds |
Reference: | RG12/3679/23/96/18/99 |
Registration District: | Bramley |
Sub-registration District: | Wortley |
Administrative County: | |
Civil Parish: | Wortley |
Municipal Borough: | Leeds |
Municipal Ward: | New Wortley |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | West Leeds |
Ecclesiastical Parish or District: | St John's New Wortley |
Address: | 8 Mont Sainte Jeane St. |