County: Cuyahoga
Incorporated Place: Cleveland
Township or Other Division of County: [BLANK]
Ward of city: 30
Block Nos.: 21-22
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 21
E.D. No.: 92-745
Sheet No. 61 A
Enumerated by me on [BLANK],[BLANK], Enumerator
Place of Abode
Street, avenue, road, etc. | East 139th. Street |
House number (in cities or towns) | [3300] up rear |
Number of household, in order of visitation | ?? |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 24 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Brown, Sidney R. | Brown, Ethel M. | |
Relation | Relationship of each person to the head of the family | Head | Wife |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 29 | 29 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | No | No |
Highest grade of school completed | H-4 | H-4 | |
Place of Birth | Ohio | Ohio | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place |
County | |||
State | |||
On a farm? | |||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||
Was this person Seeking Work? | No | ||
If not seeking work, did he have a job, business etc.? | No | ||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 50 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Assistant Soperintendent [sic] | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Freight Trans.; | ||
Class of worker | PW | ||
Code | 156-50-1 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | |
Income in 1939 - Amount of money wages or salary received | 2300 | 0 | |
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Census Place: Cleveland, Cuyahoga, Ohio; Roll: m-t0627-03233;
Page: 61A; Enumeration District: 92-745
Source: Ancestry - 1940 United States Federal Census