Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Arthur Briscoe | Head | M | 31 | School-master | Employed | Cheshire, Upton |
Mary Briscoe | Wife | M | 34 | Westmorland, Morland | ||
Mabel Briscoe | Dau | 2 | Cliburn Westmorland | |||
William Thompson | Step Son | 12 | Scholar | Lancashire, Todmorden | ||
Florence Thompson | Step Dau | 10 | Scholar | Lancashire, Todmorden | ||
William Atkinson | Boarder | U | 27 | Living on his means | Westmorland, Morland | |
Mary Atkinson | Boarder | U | 25 | Living on her means | Westmorland, Morland | |
Robert Kellet | Serv | U | 19 | Farm Labourer | Employed | Lancashire, Helsmensdale? |
Annie Airey | Serv | 14 | Domestic Servant | Employed | Westmorland, Cliburn |
Reference: | RG12/4326/14/115/1/1 |
Registration District: | West Ward |
Sub-registration District: | Morland |
Administrative County: | Westmorland |
Civil Parish: | Cliburn |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Cliburn |
Rural Sanitary District: | West Ward |
Parliamentary Borough or Division: | Nort Westmorland or Appleby |
Ecclesiastical Parish or District: | Cliburn |
Address: | The Grange |