Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Frederick Brunges | Head | M | 44 | Jeweller | Middx Spitalfields |
Elizabeth Brunges | Wife | M | 45? | Middx St. Georges in the East | |
Emily Brunges | Dau | 18 | Dressmaker | Middx Shoreditch | |
Frederick Brunges | Son | 16 | Clerk | Middx Shoreditch | |
Rosina Brunges | Dau | 14 | Milliner | Middx Shoreditch | |
Mary Brunges | Dau | 12 | Scholar | Middx Hackney | |
Edith Brunges | Dau | 9 | Scholar | Middx Hackney | |
Bruce Brunges | Son | 2 | Scholar | Middx Hackney | |
Edward Brunges | Son | 2 | Scholar | Middx Hackney |
Reference | RG11/315/11a/96/29/380 |
Registration district: | Hackney |
Sub-registration District: | South Hackney |
Civil Parish [or Township] of: | St. John Haackney |
City or Municipal Borough of: | |
Municipal Ward of: | South Hackney |
Parliamentary Borough of: | Hackney |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Augustines |
Address | 7 Gloucester? Rd |