Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Susan Brunton | Head | W | 39 | Dress Maker | Norfolk Hindringham? |
Mary A Brunton | Dau | U | 18 | Dress Maker | Norfolk Thursford |
Robert Brunton | Son | U | 16 | Norfolk Thursford | |
John Brunton | Son | 12 | Norfolk Thursford | ||
Maria Brunton | Dau | 6 | Norfolk Thursford | ||
Hannah Brunton | Dau | 2 | Norfolk Little Snoring | ||
William Crane | Visitor | M | 46 | Bricklayer | Norfolk Guist |
Reference: | RG9/1245/5/93/29/1 |
Registration District: | Walsingham |
Sub-registration District: | Fakenham |
Parish of: | Little Snoring |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Snoring Green |