Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Jane Makins | Head | W | 54 |
Farmer (of 1100 Acres employing
36 labourers and 2 boys) |
Berwick |
A K Makins | Son | U | 17 | Clerk | Northumberland Norham? |
H E Makins | Dau | 13 | Scholar | Northumberland Tweedsmouth | |
William Fenwick | Grand Son | 8 | Scholar | Northumberland Warkworth | |
F.W. Buckland | Grand Son | 6 | Scholar | Windsor | |
Jane Tails? | Grand Dau | 5 | Scholar | Northumberland Warkworth | |
Jane Kirkwood | Sister in Law | W | 48 | Northumberland Wooler | |
Jane Macdonald | Boarder | U | 25 | Governess | Scotland |
Ellen Trotter? | Serv | U | 50 | Cook | Northumberland Norham? |
Jane Johnson | Serv | U | 22 | House Maid | Northumberland Duddo |
Reference: | RG10/5185/21/77/7/33 |
Registration District: | Berwick |
Sub-registration District: | Berwick Upon Tweed |
Civil Parish [or Township] of: | Tweemouth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St. Peter's |
Address: | Allanton Farm Houses |