| Arrival: | 4 May 1914 |
| Vessel: | Ausonia |
| Port of Arrival: | Quebec |
| Port of Departure: | Southampton, England |
This sheet is to be used for "Intermediate" passengers only
NB - The table below has been rotated, so for columns read rows.
| No. of Passengers | 1 | 30 | 1 | 2 | |
| No. of S.S. Contract Ticket | 2 | ||||
| Amount of Cash in $ | 3 | enough | |||
| Name in Full | 4 | Mayersback Harriett | Mayerback Mildred | Mayersbach Dorothy | |
| Age of Adults | Male | 5 | |||
| Female | 6 | 21? | 15 | ||
| Under Under 11 Years | Male | 7 | |||
| Female | 8 | ||||
| Married, Single or Widowed | 9 | M | S | S | |
| Have you ever been in Canada before? | 10 | No | No | No | |
| If So | When | 11 | To Husband Gardener | ||
| Where | 12 | ||||
| How Long | 13 | ||||
| Do You Intend to Permanently Reside in Canada? | 14 | Yes? | Yes | Yes | |
| Are You Able to Read? | 15 | Yes? | Yes | Yes | |
| Are You Able to Write? | 16 | Yes? | Yes | Yes | |
| Country of Birth | 17 | England | England | England | |
| No. of Passengers | 18 | 30 | 1 | 2 | |
| Race of People | 19 | English | English | English | |
| Destination | Post Office | 21 | Winnipeg | Winnipeg | Winnipeg |
| Province | 21 | Man | Man | Man | |
| What was your occupation in country from which you came? | 22 | Housewife | Governess | school | |
| What is your intended occupation in Canada? | 23 | ?? | Governess | school | |
| Have you ever worked as farmer, farm labourer, gardener, stableman, carter, Ry. surfaceman, navvy or miner? | 24 | No | No | No | |
| If So | Which | 25 | |||
| How Long | 26 | ||||
| When | 27 | ||||
| Religious Denomination | 28 | Methodist | Ch of England | CofE | |
| Travelled Inland On | 29 | C.P.R.? | C.P.R. | C.P.R. | |
| Initials of Civil Examiner | 30 | ?? | ?? | ?? | |
| No. of Passengers | 31 | 30 | 1 | 2 | |
Source: Library and Archives Canada. Passenger Lists, 1865-1935;
RG76, Roll: T-4807
Source: Ancestry - Canadian Passenger Lists, 1865-1935