| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| William Budd | Head | M | 55 | Blacksmith | Wilts Heywood |
| Catharine Budd | Wife | M | 42 | Stocking Knitter | Ireland Waterford |
| Charles Budd | Son | 10 | Scholar | Wilts Westbury | |
| Harriet Budd | Dau | 7 | Scholar | Wilts Westbury | |
| Isabella Budd | Dau | 7 mo | Scholar | Wilts Heywood | |
| James Budd | Son | 7 | Scholar | Wilts Heywood |
| Reference: | RG10/1931/11/76/25/156 |
| Civil Parish [or Township] of: | Westbury |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Westbury |
| Town of: | Westbury |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Westbury |
| Address: | Newtown |