1956 | 1957 | 1958 | 1959 - 1962 | 1963 - 1964 | 1965 | 1963 | 1964 - 1965 | |
Bullock, Arthur E | J | J | J | J | J | J | ||
Bullock, Evelyn S | * | * | ||||||
Bullock, Geoffrey G | ||||||||
Bullock, Gerald | * | * | ||||||
Bullock, Iris | Y | |||||||
Bullock, Louisa F | * | * | * | * | * | * | ||
Cowee, Alan R | * | * | J | |||||
Cowee, Iris | * | * | * | |||||
Polling District | C | H | ||||||
Ward | Ashford West | Staines | ||||||
Address | 58 Avondale Road | 5 St Pinnock Avenue | ||||||
Parliamentary Constituency | Spelthorne |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965