Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
George Bumby | Head | M | 49 | Waterwork's manager | Employed | Yorks, Gipton Leeds |
Hannah M Bumby | Wife | M | 47 | Yorks, Boroughbridge | ||
Harry Bumby | Son | U | 24 | Waterworks inspector | Employed | Yorks, Leeds |
Reference: | RG12/3715/1/5/3/10 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | Yorks |
Civil Parish: | Morley |
Municipal Borough: | Morley |
Municipal Ward: | South |
Urban Sanitary District: | Morley |
Town: | Morley |
Rural Sanitary District: | |
Parliamentary Division: | Morley |
Ecclesiastical Parish or District: | St Peters |
Address: | Bruntcliffe Lane (Reservoir Cottage) |