Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Isaac Bumby | Head | M | 60 | Stationary Engineman | Employed | Yorks Gipton |
Emma Bumby | Wife | M | 42 | Yorks Bramham | ||
John Bumby | Son | 12 | Scholar | Yorks Gipton | ||
Alfred Bumby | Son | 7 | Scholar | Yorks Gipton |
Reference: | RG12/3715/3/73/34/220 |
Registration District: | Dewsbury |
Sub-registration District: | Morley |
Administrative County: | York |
Civil Parish: | Morley |
Municipal Borough: | Morley |
Municipal Ward: | South |
Urban Sanitary District: | Morley |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Morley |
Ecclesiastical Parish or District: | St Paul |
Address: | 34 Birch St |