| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Carnforth? | Head | M | 56 | Machine Twister | Yorkshire Yarm |
| Ann Carnforth | Wife | M | 57 | Durham Eyelscliff | |
| John Bumby | Boarder | W | 60 | Labourer Iron Works | Yorks Chapple [sic] Allerton |
| Reference: | RG10/4571/G7/26/46/251 |
| Registration District: | Leeds |
| Sub-registration District: | Kirkstall |
| Township of: | Headingley cum Burley |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | Headingley |
| Parliamentary Borough of: | Leeds |
| Town of: | |
| Village or Hamlet, &c., of: | Burley |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Matthias |
| Address: | 2 Poplar Grove |