| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Bumby | Head | M | 42 | outdoor Labourer | Yorkshire Gipton nr Potternewton |
| Mary Bumby | Wife | M | 44 | Yorkshire Beeston | |
| Jane Bumby | Dau | U | 5 | Yorkshire Hunslet |
| Reference: | RG10/4514/36/125/7/34 |
| Registration District: | Hunslet |
| Sub-registration District: | Hunslet |
| Civil Parish of: | Leeds |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | Hunslet |
| Parliamentary Borough of: | Leeds |
| Town of: | Hunslet |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | West Ward for the Election of Guardians |
| Ecclesiastical District of: | St. Peters |
| Address: | Mount Place |